| Management number | 228352856 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 228352856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686907685 |
|---|---|
| ASIN | B009PO6U4C |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Team Name | mit |
| character | sports |
| Brand Name | Giro |
| Sport Type | Cycling |
| Style Name | Top |
| Unit Count | 1.00 Count |
| Fabric Type | X-Static| Power Mesh |
| Item Weight | 30 Grams |
| Manufacturer | Giro |
| Style Number | 265015001 |
| Is Waterproof | false |
| Material Type | Power Mesh, X-Static |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 5 x 4.9 x 1.2 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 265015001_white_One size |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling |
| Manufacturer Warranty Description | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form